<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Photo Blog</title>
	<atom:link href="http://www.tracyvalleau.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tracyvalleau.com/blog</link>
	<description>photo wisdom</description>
	<lastBuildDate>Sun, 29 Aug 2010 18:11:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on HDR sucks&#8230; most of the time by Lana</title>
		<link>http://www.tracyvalleau.com/blog/?p=12&#038;cpage=1#comment-5126</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Sun, 29 Aug 2010 18:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=12#comment-5126</guid>
		<description>Unfortunately 99.999% of HDR photos out there are just horrible &amp; more unfortunately, many contest administrators don&#039;t realize that that&#039;s the case. It saddens me.</description>
		<content:encoded><![CDATA[<p>Unfortunately 99.999% of HDR photos out there are just horrible &amp; more unfortunately, many contest administrators don&#8217;t realize that that&#8217;s the case. It saddens me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on roll paper banners on the Epson 2200 by Tracy Valleau</title>
		<link>http://www.tracyvalleau.com/blog/?p=9&#038;cpage=1#comment-4802</link>
		<dc:creator>Tracy Valleau</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=9#comment-4802</guid>
		<description>Hi Charles...

Sorry, but it&#039;s been years since I had my 2200, and all I could suggest is that it sounds a lot like whatever device (mechanical or optical) that the printer uses to control those things, is dirty or broken, or otherwise not functioning.</description>
		<content:encoded><![CDATA[<p>Hi Charles&#8230;</p>
<p>Sorry, but it&#8217;s been years since I had my 2200, and all I could suggest is that it sounds a lot like whatever device (mechanical or optical) that the printer uses to control those things, is dirty or broken, or otherwise not functioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on roll paper banners on the Epson 2200 by Charles Nix</title>
		<link>http://www.tracyvalleau.com/blog/?p=9&#038;cpage=1#comment-4801</link>
		<dc:creator>Charles Nix</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=9#comment-4801</guid>
		<description>Thank you very much for this information on printing roll paper of epson 2200. It worked, except the cutter did not cut after the printing ended. I also have a problem that the printer keeps feeding paper and won&#039;t stop. I have to unplug the machine. When I plug it back in, it starts spitting out paper again.

If you have any insight into this problem I would very much appreciate your advice.\

Thanks,
Charles NIx</description>
		<content:encoded><![CDATA[<p>Thank you very much for this information on printing roll paper of epson 2200. It worked, except the cutter did not cut after the printing ended. I also have a problem that the printer keeps feeding paper and won&#8217;t stop. I have to unplug the machine. When I plug it back in, it starts spitting out paper again.</p>
<p>If you have any insight into this problem I would very much appreciate your advice.\</p>
<p>Thanks,<br />
Charles NIx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10.6.3 does not solve the gray-borders issue. by Tracy Valleau</title>
		<link>http://www.tracyvalleau.com/blog/?p=93&#038;cpage=1#comment-4775</link>
		<dc:creator>Tracy Valleau</dc:creator>
		<pubDate>Sun, 27 Jun 2010 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=93#comment-4775</guid>
		<description>Cyan? I&#039;ve not seen that, although it sure sounds symptomatic of this issue talked about here. If  you still have CS4, check to see if it appears when printed from there. If so, it&#039;s something in your setup, else I&#039;m afraid my only idea is to submit this as a bug report to Apple. I have the same setup as you do, and don&#039;t see the problem. If you&#039;re using ethernet to access the printer, you might try switching to USB. Let me know if you find the solution. Sorry I couldn&#039;t be more help.</description>
		<content:encoded><![CDATA[<p>Cyan? I&#8217;ve not seen that, although it sure sounds symptomatic of this issue talked about here. If  you still have CS4, check to see if it appears when printed from there. If so, it&#8217;s something in your setup, else I&#8217;m afraid my only idea is to submit this as a bug report to Apple. I have the same setup as you do, and don&#8217;t see the problem. If you&#8217;re using ethernet to access the printer, you might try switching to USB. Let me know if you find the solution. Sorry I couldn&#8217;t be more help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABW ICC profiles for Epson 3800 and Macintosh by peter tea</title>
		<link>http://www.tracyvalleau.com/blog/?p=31&#038;cpage=1#comment-4772</link>
		<dc:creator>peter tea</dc:creator>
		<pubDate>Sun, 27 Jun 2010 06:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=31#comment-4772</guid>
		<description>ta appreciated p.</description>
		<content:encoded><![CDATA[<p>ta appreciated p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10.6.3 does not solve the gray-borders issue. by Aaron</title>
		<link>http://www.tracyvalleau.com/blog/?p=93&#038;cpage=1#comment-4759</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=93#comment-4759</guid>
		<description>Tracy,
So...Even w/ making V2 icc profiles, I&#039;m still getting a cyan cast around my image. If I canvas my image to match my paper size, there is no cast. In addition, 10.6.4 does not resolve the issue.
There must be something in the print set up the is doing something to the paper white around the image. The image look s right on. 
btw, I&#039;m using CS5, SL10.6.4 and an Epson 3800. Any ideas???

Thanks,
Aaron</description>
		<content:encoded><![CDATA[<p>Tracy,<br />
So&#8230;Even w/ making V2 icc profiles, I&#8217;m still getting a cyan cast around my image. If I canvas my image to match my paper size, there is no cast. In addition, 10.6.4 does not resolve the issue.<br />
There must be something in the print set up the is doing something to the paper white around the image. The image look s right on.<br />
btw, I&#8217;m using CS5, SL10.6.4 and an Epson 3800. Any ideas???</p>
<p>Thanks,<br />
Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s fastest CF Card reader.  eSata required. by Tracy Valleau</title>
		<link>http://www.tracyvalleau.com/blog/?p=97&#038;cpage=1#comment-4697</link>
		<dc:creator>Tracy Valleau</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=97#comment-4697</guid>
		<description>No. The enclosure I used comes with a power brick. (Besides, eSata does not provide power.)</description>
		<content:encoded><![CDATA[<p>No. The enclosure I used comes with a power brick. (Besides, eSata does not provide power.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s fastest CF Card reader.  eSata required. by renan</title>
		<link>http://www.tracyvalleau.com/blog/?p=97&#038;cpage=1#comment-4696</link>
		<dc:creator>renan</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=97#comment-4696</guid>
		<description>does this operate just on the bus power of the esata connection?  Have you noticed it sucking a bunch more battery power?

Thanks!</description>
		<content:encoded><![CDATA[<p>does this operate just on the bus power of the esata connection?  Have you noticed it sucking a bunch more battery power?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to really center a print on an Epson printer by Tracy Valleau</title>
		<link>http://www.tracyvalleau.com/blog/?p=4&#038;cpage=1#comment-4680</link>
		<dc:creator>Tracy Valleau</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=4#comment-4680</guid>
		<description>Photoshop, although I selected another Epson printer that I have (R380), and brought up the print dialog for it in Word, and in Page Setup/ Paper size you&#039;ll still find &quot;Manage Custom Sizes&quot; - which will let you set your own paper sizes, just as described above.

I don&#039;t know if the Windows version offers this; I&#039;m on a Mac.</description>
		<content:encoded><![CDATA[<p>Photoshop, although I selected another Epson printer that I have (R380), and brought up the print dialog for it in Word, and in Page Setup/ Paper size you&#8217;ll still find &#8220;Manage Custom Sizes&#8221; &#8211; which will let you set your own paper sizes, just as described above.</p>
<p>I don&#8217;t know if the Windows version offers this; I&#8217;m on a Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to really center a print on an Epson printer by samuel</title>
		<link>http://www.tracyvalleau.com/blog/?p=4&#038;cpage=1#comment-4679</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracyvalleau.com/blog/?p=4#comment-4679</guid>
		<description>I was so excited when I fond this but all the excitment has vanished because I can not figure out how to go about implementing the the steps outlined. Are the steps outlined above done in photoshop or in microsoft word. Help before I lose more hair.
Thank you</description>
		<content:encoded><![CDATA[<p>I was so excited when I fond this but all the excitment has vanished because I can not figure out how to go about implementing the the steps outlined. Are the steps outlined above done in photoshop or in microsoft word. Help before I lose more hair.<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
